Envia in Colombia
Quote Envia from $10.404 COP, compare it with the other carriers in Colombia and print your label online.
Quote with EnviaEnvia rates by route
Package of 1 kg (2.2 lb), 30 × 20 × 10 cm (12 × 8 × 4 in). Quoted on October 30, 2026.
| Route | Service | Transit | From |
|---|---|---|---|
| Bogota → Medellin | Paquete Terrestre | 1 day | $13.769 COP |
| Bogota → Cali | Paquete Terrestre | 1 day | $13.769 COP |
| Bogota → Barranquilla | Paquete Terrestre | 3 days | $13.769 COP |
| Bogota → Cartagena | Paquete Terrestre | 2 days | $13.769 COP |
| Bogota → Bucaramanga | Paquete Terrestre | 1 day | $13.769 COP |
| Bogota → Pereira | Paquete Terrestre | 2 days | $13.769 COP |
| Bogota → Cúcuta | Paquete Terrestre | 2 days | $13.769 COP |
| Bogota → Ibagué | Paquete Terrestre | 1 day | $10.404 COP |
| Bogota → Santa Marta | Paquete Terrestre | 3 days | $13.769 COP |
| Medellin → Bogota | Paquete Terrestre | 1 day | $13.769 COP |
| Medellin → Cali | Paquete Terrestre | 1 day | $13.769 COP |
| Medellin → Barranquilla | Paquete Terrestre | 2 days | $13.769 COP |
| Medellin → Cartagena | Paquete Terrestre | 2 days | $13.769 COP |
| Medellin → Pereira | Paquete Terrestre | 1 day | $10.404 COP |
| Cali → Bogota | Paquete Terrestre | 2 days | $13.769 COP |
| Cali → Medellin | Paquete Terrestre | 1 day | $13.769 COP |
| Cali → Pereira | Paquete Terrestre | 1 day | $10.404 COP |
| Barranquilla → Bogota | Paquete Terrestre | 3 days | $13.769 COP |
| Barranquilla → Medellin | Paquete Terrestre | 2 days | $13.769 COP |
| Barranquilla → Cartagena | Paquete Terrestre | 1 day | $10.404 COP |
| Bucaramanga → Bogota | Paquete Terrestre | 1 day | $13.769 COP |
| Cartagena → Bogota | Paquete Terrestre | 2 days | $13.769 COP |
| Pereira → Bogota | Paquete Terrestre | 1 day | $13.769 COP |
| Cúcuta → Bogota | Paquete Terrestre | 2 days | $13.769 COP |
Envia services seen on these routes: Paquete Terrestre.
Frequently asked questions
How much does Envia cost in Colombia?
A 1 kg (2.2 lb) package with Envia costs from $10.404 COP (Paquete Terrestre); the median of its lowest rate per route was $13.769 COP, based on Max Envíos quotes from October 30, 2026.
Is Envia the cheapest carrier in Colombia?
Envia was the cheapest option on 18 of the 24 routes we quoted. Compare it with other carriers on Max Envíos before each shipment.
How do I create a Envia shipping label online?
Sign up free at Max Envíos, get a quote, choose Envia, enter sender and recipient details and pay for the label from your balance. Download the PDF label and track the package from your account.
Max Envíos is a shipping platform: pickup, transport and delivery are done by Envia under its own terms. We help you quote, compare, create the label and track the shipment.