USPS vs UPS vs FedEx: which is cheaper for a 2 lb package?
Updated: · Data: real quotes from Max Envíos
Short answer
For a 2.2 lb (1 kg) package between 16 pairs of major US cities quoted on October 30, 2026, USPS was the cheapest of the three on 16 of 16 routes (median lowest rate $8.60). UPS won 0 (median $10.31); FedEx won 0 (median $15.05). For overnight delivery UPS and FedEx are the usual options.
Lowest rate per carrier and route
| Route | USPS | UPS | FedEx |
|---|---|---|---|
| New York → Los Angeles | $9.92 Ground Advantage | $11.87 Ground | $15.05 2Day® One Rate |
| Los Angeles → New York | $9.96 Ground Advantage | $13.00 Ground | $15.05 2Day® One Rate |
| New York → Chicago | $7.96 Ground Advantage | $9.57 Ground | $15.05 2Day® One Rate |
| New York → Miami | $8.60 Ground Advantage | $10.03 Ground | $15.03 Ground® Economy Parcel Select |
| Chicago → Los Angeles | $8.87 Ground Advantage | $10.54 Ground | $15.05 2Day® One Rate |
| Los Angeles → Houston | $8.60 Ground Advantage | $10.54 Ground | $15.03 Ground® Economy Parcel Select |
| Chicago → Houston | $7.72 Ground Advantage | $10.03 Ground | $12.90 Ground® Economy Parcel Select |
| Houston → Miami | $7.72 Ground Advantage | $8.28 Ground | $12.90 Ground® Economy Parcel Select |
| Dallas → Los Angeles | $8.60 Ground Advantage | $10.03 Ground | $15.03 Ground® Economy Parcel Select |
| Miami → New York | $8.84 Ground Advantage | $11.21 Ground | $15.05 2Day® One Rate |
| Seattle → Los Angeles | $7.72 Ground Advantage | $8.28 Ground | $12.90 Ground® Economy Parcel Select |
| Atlanta → New York | $7.96 Ground Advantage | $10.07 Ground | $15.05 2Day® One Rate |
| Phoenix → Chicago | $9.10 Ground Advantage | $11.88 Ground | $15.05 2Day® One Rate |
| San Francisco → New York | $9.96 Ground Advantage | $13.00 Ground | $15.05 2Day® One Rate |
| Dallas → New York | $8.84 Ground Advantage | $11.21 Ground | $15.05 2Day® One Rate |
| Atlanta → Miami | $6.70 Ground Advantage | $7.03 Ground | $10.89 Ground® Economy Parcel Select |
Fastest service per carrier
| Route | USPS | UPS | FedEx |
|---|---|---|---|
| New York → Los Angeles | 1 day · $74.39 | 1 day · $56.11 | 3 days · $56.94 |
| Los Angeles → New York | 1 day · $74.39 | 1 day · $56.11 | 3 days · $62.83 |
| New York → Chicago | 1 day · $61.32 | 1 day · $46.15 | 2 days · $19.69 |
| New York → Miami | 1 day · $66.67 | 1 day · $49.43 | 3 days · $18.10 |
| Chicago → Los Angeles | 1 day · $70.56 | 1 day · $52.71 | 3 days · $53.82 |
| Los Angeles → Houston | 1 day · $66.67 | 1 day · $52.71 | 3 days · $18.10 |
| Chicago → Houston | 1 day · $61.32 | 1 day · $49.43 | 2 days · $16.82 |
| Houston → Miami | 1 day · $61.32 | 1 day · $46.15 | 3 days · $16.82 |
| Dallas → Los Angeles | 1 day · $66.67 | 1 day · $49.43 | 3 days · $18.10 |
| Miami → New York | 1 day · $66.67 | 1 day · $49.43 | 3 days · $20.96 |
| Seattle → Los Angeles | 1 day · $61.32 | 1 day · $46.15 | 2 days · $16.82 |
| Atlanta → New York | 1 day · $61.32 | 1 day · $46.15 | 2 days · $19.69 |
| Phoenix → Chicago | 1 day · $70.56 | 1 day · $52.71 | 3 days · $59.72 |
| San Francisco → New York | 1 day · $74.39 | 1 day · $56.11 | 3 days · $62.83 |
| Dallas → New York | 1 day · $66.67 | 1 day · $49.43 | 3 days · $20.96 |
| Atlanta → Miami | 1 day · $50.17 | 1 day · $41.79 | 2 days · $13.75 |
Summary
- USPS: from $6.70 (Ground Advantage); cheapest of the three on 16 of 16 routes; fastest delivery 1 day(s).
- UPS: from $7.03 (Ground); cheapest of the three on 0 of 16 routes; fastest delivery 1 day(s).
- FedEx: from $10.89 (Ground® Economy Parcel Select); cheapest of the three on 0 of 16 routes; fastest delivery 2 day(s).
See also the cheapest way to ship a package in the US and rates by route.
Get today's price for your package
Free to quote, no monthly fees: you only pay for each label.
Compare USPS, UPS and FedExFrequently asked questions
Is USPS cheaper than UPS and FedEx?
For a 2.2 lb package in our October 30, 2026 quotes, the cheapest of the three was USPS on 16 of 16 routes. Results change with weight, size and distance.
What is the cheapest USPS service for a small package?
In our quotes, USPS started at $6.70 with Ground Advantage for 2.2 lb.
Which is faster, UPS or FedEx?
Both offer next-day, 2-day and ground services. In our quotes the fastest UPS option was 1 day(s) and the fastest FedEx option 2 day(s); faster services cost more.
Can I compare USPS, UPS and FedEx in one place?
Yes. Max Envíos shows USPS, UPS and FedEx rates side by side, lets you create the label online and tracks the package. Quoting is free.
Methodology: prices quoted by Max Envíos on October 30, 2026 for a 1 kg (2.2 lb) package measuring 30 × 20 × 10 cm (12 × 8 × 4 in), through the same rate engine our customers use. Max Envíos is a shipping platform, not a carrier; prices change with weight, size, route and date.