Cheapest way to ship a package in Colombia (2026)
Updated: · Data: real quotes from Max Envíos
Short answer
Across 24 routes between major cities quoted on October 30, 2026, the cheapest option for a 1 kg (2.2 lb) package was most often Envia (Paquete Terrestre), the lowest price on 18 of 24 routes, from $10.404 COP. The typical lowest rate per route was $13.769 COP. The cheapest carrier changes by route and package size, so compare before you ship.
Carriers ranked by price
How often each carrier was the cheapest, its lowest price and the median of its best rate per route (1 kg / 2.2 lb, 30 × 20 × 10 cm / 12 × 8 × 4 in).
| # | Carrier | Cheapest on | From | Median | Fastest |
|---|---|---|---|---|---|
| 1 | Envia | 18 of 24 | $10.404 COP | $13.769 COP | 1 day |
| 2 | Inter Rapidísimo | 6 of 24 | $7.360 COP | $15.294 COP | 1 day |
| 3 | Servientrega | 0 of 24 | $14.658 COP | $15.836 COP | 2 days |
| 4 | Coordinadora | 0 of 24 | $14.744 COP | $23.029 COP | 1 day |
Cheapest carrier on each route
| Route | Cheapest | Price | Fastest |
|---|---|---|---|
| Bogota → Medellin | Envia (Paquete Terrestre) | $13.769 COP | Envia, 1 day ($13.769 COP) |
| Bogota → Cali | Envia (Paquete Terrestre) | $13.769 COP | Envia, 1 day ($13.769 COP) |
| Bogota → Barranquilla | Envia (Paquete Terrestre) | $13.769 COP | Inter Rapidísimo, 1 day ($15.294 COP) |
| Bogota → Cartagena | Envia (Paquete Terrestre) | $13.769 COP | Envia, 2 days ($13.769 COP) |
| Bogota → Bucaramanga | Envia (Paquete Terrestre) | $13.769 COP | Envia, 1 day ($13.769 COP) |
| Bogota → Pereira | Envia (Paquete Terrestre) | $13.769 COP | Inter Rapidísimo, 1 day ($15.294 COP) |
| Bogota → Cúcuta | Envia (Paquete Terrestre) | $13.769 COP | Envia, 2 days ($13.769 COP) |
| Bogota → Ibagué | Inter Rapidísimo (Mensajeria Express) | $10.386 COP | Inter Rapidísimo, 1 day ($10.386 COP) |
| Bogota → Santa Marta | Envia (Paquete Terrestre) | $13.769 COP | Inter Rapidísimo, 1 day ($15.294 COP) |
| Medellin → Bogota | Envia (Paquete Terrestre) | $13.769 COP | Envia, 1 day ($13.769 COP) |
| Medellin → Cali | Inter Rapidísimo (Mensajeria Express) | $10.386 COP | Inter Rapidísimo, 1 day ($10.386 COP) |
| Medellin → Barranquilla | Envia (Paquete Terrestre) | $13.769 COP | Envia, 2 days ($13.769 COP) |
| Medellin → Cartagena | Envia (Paquete Terrestre) | $13.769 COP | Envia, 2 days ($13.769 COP) |
| Medellin → Pereira | Inter Rapidísimo (Mensajeria Express) | $10.386 COP | Inter Rapidísimo, 1 day ($10.386 COP) |
| Cali → Bogota | Envia (Paquete Terrestre) | $13.769 COP | Inter Rapidísimo, 1 day ($15.294 COP) |
| Cali → Medellin | Inter Rapidísimo (Mensajeria Express) | $10.386 COP | Inter Rapidísimo, 1 day ($10.386 COP) |
| Cali → Pereira | Inter Rapidísimo (Mensajeria Express) | $10.386 COP | Inter Rapidísimo, 1 day ($10.386 COP) |
| Barranquilla → Bogota | Envia (Paquete Terrestre) | $13.769 COP | Inter Rapidísimo, 1 day ($15.294 COP) |
| Barranquilla → Medellin | Envia (Paquete Terrestre) | $13.769 COP | Envia, 2 days ($13.769 COP) |
| Barranquilla → Cartagena | Inter Rapidísimo (Mensajeria Express) | $7.360 COP | Envia, 1 day ($10.404 COP) |
| Bucaramanga → Bogota | Envia (Paquete Terrestre) | $13.769 COP | Envia, 1 day ($13.769 COP) |
| Cartagena → Bogota | Envia (Paquete Terrestre) | $13.769 COP | Envia, 2 days ($13.769 COP) |
| Pereira → Bogota | Envia (Paquete Terrestre) | $13.769 COP | Envia, 1 day ($13.769 COP) |
| Cúcuta → Bogota | Envia (Paquete Terrestre) | $13.769 COP | Envia, 2 days ($13.769 COP) |
The cheapest route was Barranquilla → Cartagena
Inter Rapidísimo Mensajeria Express quoted $7.360 COP for this route. See all rates in shipping in Colombia and the shipping price index.
How to pay less for shipping
- Use a smaller box. Carriers bill the greater of actual weight and dimensional weight.
- Choose ground or economy when the delivery date allows it.
- Compare every time. No single carrier was the cheapest on every route.
- Buy labels online. Online rates are usually lower than retail counter prices.
Get today's price for your package
Free to quote, no monthly fees: you only pay for each label.
Compare rates nowFrequently asked questions
What is the cheapest way to ship a package in Colombia in 2026?
For a 1 kg (2.2 lb) package between major cities, Envia was the cheapest option most often in Max Envíos quotes from October 30, 2026 (18 of 24 routes), from $10.404 COP. Ground or economy services are cheaper than overnight services.
How much does it cost to ship a 2 lb package in Colombia?
From $7.360 COP between major cities, with a typical lowest rate (median) of $13.769 COP per route, based on Max Envíos quotes from October 30, 2026.
Which is cheaper, Envia or Inter Rapidísimo or Servientrega?
Envia: median lowest rate $13.769 COP, cheapest on 18 of 24 routes; Inter Rapidísimo: median lowest rate $15.294 COP, cheapest on 6 of 24 routes; Servientrega: median lowest rate $15.836 COP, cheapest on 0 of 24 routes.
How do I get the cheapest shipping rate?
Use the smallest box that fits (carriers charge the greater of actual and dimensional weight), pick a ground or economy service, drop the package off instead of scheduling a pickup when that is cheaper, and compare carriers on every shipment.
Methodology: prices quoted by Max Envíos on October 30, 2026 for a 1 kg (2.2 lb) package measuring 30 × 20 × 10 cm (12 × 8 × 4 in), through the same rate engine our customers use. Max Envíos is a shipping platform, not a carrier; prices change with weight, size, route and date.